Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 3339 Dragan Stojiljkovic 201144
2 2343 Jean-Marie Tremblay 75025
3 7064 richard wells 66068
4 7245 Scott Hatcher 50424
5 5047 Anthony Hayle 32881
6 4529 Admin Goldstar 21453
7 2659 ebonito 12571
8 2578 Norm Duffy 9988
9 4421 Peter Kowalchuk 5772
10 4924 Irving Smith 2843
11 4801 Frits Pruijn 2559
12 8124 top888 1965
13 797 Amanda 1830
14 169 Eddie Lockhart 1720
15 4520 Angelo M 1543
16 7663 osvaldo santana 1405
17 7397 Brian Mayeda 1236
18 1 Vince Russo 995
19 8144 rezha yogabana 888
20 8150 minwang 800
21 8264 carl albert 774
22 7824 john anthony 606
23 8138 asad ashraf saleemi 555
24 7844 Randi Listeman 544
25 7835 Mark Underhill 519

Home Sign Up Privacy FAQ's Top 25